Microcare
Srusti Microcare is tailor-made micronutrient fertilizer for soil application for all types of crops.
- Helps in improving plant growth, yield and quality of the produce.
- Microcare controls premature shedding of flowers and results in improved fruit setting and also improves fruit colour, size and taste.
Karnataka Grade Soil Application Grade II
Nutrients | Composition (w/w) |
---|---|
Zinc (as Zn) | 10.0% |
Iron (as Fe) | 5.0% |
Manganese (as Mn) | 2.0% |
Boron (as B) | 0.3% |
Andhra Pradesh & Telangana Soil Application Grade
Nutrients | Composition (w/w) |
---|---|
Zinc (as Zn) | 6.0% |
Ion (as Fe) | 0.5% |
Manganese (as Mn) | 0.5% |
Tamil Nadu (Formula X -For Basal Application for paddy)
Nutrients | Composition (w/w) |
---|---|
Zinc (as Zn) | 3.0% |
Magnesium (as Mg) | 4.0% |
Ion as (Fe) | 1.6% |
Manganese (as Mn) | 0.3% |
Copper Sulphate (as Cu) | 0.1% |
Boron (as B) | 0.2% |
