Crop Nutrition Schedule
Technical Corner
TECHNICAL CORNER
Menu
Tomato
Nutrition Management in Tomato / Acre
Soil application FYM: 5 -10 MT | |
---|---|
FYM | 5 -10 MT |
DAP | 50 kgs/ac |
MOP | 25 Kg/ac |
B.Fertigation
Days After Planting | Product | Kg/acre/3day | No. times | kg/acre/period |
20-41 | Srust 19-11-11+3MgO | 3 | 7 | 21 |
S Zinc | 0.075 | 0.525 | ||
42-63 | Srusti Combo plus NPK 6-54-17+TE | 2.5 | 7 | 17.5 |
Microjet/Microsure | 0.07 | 0.49 | ||
60-80 | Srusti CN with B | 3 | 7 | 21 |
64-85 | Srusti Exceed 0-52-34 | 1.5 | 7 | 10.5 |
NPK ZnB12-0-42 | 1 | 7 | ||
86 – 107 | Srusti Potassium Schoenite | 2.5 | 7 | 17.5 |
108-137 | Srusti Swift Plus 19-19-19 | 1 | 7 | 7 |
Srusti Popular 0-0-50 | 2 | 14 |
S.No. | Product | Stage | Dose (gm/L) | Remarks |
1 | Srusti Swift plus19-19-19 + Microsure | 30 Days After Transplanting | 5 +2 | Uniform growth |
2 | Srusti Honor 12-61-0 + S-kelp | 60 Days After Transplanting | 5+2 | Flower induction |
3 | Srusti Exceed (MKP) 0-52-34 | 75 Days After Transplanting | 5 | Fruit development |
4 | Srusti NPKZnB 12-00-42-0.7:0.3 | 90 Days After Transplanting | 5 | increases weight of harvest |
prominent name in plant nutrients segment
PROVIDING BEST QUALITY NUTRIENTS AND SERVICES TO FARMERS AND NUTRITION MANAGEMENT
ENQUIRY FORM
